Comparison ledger
Ultratech 603 Plate, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 603 PlateUltratech | 1000FPYES |
|---|---|---|
| OEM | Ultratech | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Ultratech 603 Plate | YES 1000FP |
| Specifications | ||
| Manufacturer | Ultratech[1] | — |
| Model | 603 Plate[2] | Glen/YES 1000FP[3] |
| Category | Wet Processing / Clean[1] | — |
| System type | — | Plasma cleaning system[3] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[3] |
| Designed use | — | Designed to accept a range of shelf sizes[3] |
| Application focus | — | Changing needs of the flat panel industry[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →