Comparison ledger
Semitool 11600 SRD, Tokyo Electron Clean Track Lithius i+, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | Clean Track Lithius i+Tokyo Electron |
|---|---|---|
| OEM | Semitool | Tokyo Electron |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | Tokyo Electron Clean Track |
| Specifications | ||
| Configuration | Ceramic[1] | 193nm Immersion[2] |
| Manufacturer | Semitool[1] | Tokyo Electron[2] |
| Model | 11600 SRD[1] | Clean Track Lithius i+[2] |
| Equipment type | Spin Rinse Dryer[1] | coater/developer semiconductor manufacturing system[2] |
| Asset number | — | 74232[3] |
| Last confirm date | — | September 27, 2023[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →