Comparison ledger
RECIF ANF 8 Notch, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ANF 8 NotchRECIF | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | RECIF | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | RECIF ANF 8 Notch | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Wafer size | 8 inch[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →