Comparison ledger
Nordson Series 4000 PXY Pull & Shear, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Series 4000 PXY Pull & ShearNordson | 1070Signatone |
|---|---|---|
| OEM | Nordson | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson Series 4000 PXY Pull & Shear | Signatone 1070 |
| Specifications | ||
| Voltage | 110 V / 230 V[1] | — |
| Configuration | 50/60 Hz[2] | — |
| Model | Series 4000 PXY[2] | 1070[3] |
| Equipment type | Pull & Shear Tester[2] | — |
| Category | Test & Probe[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Power | 850 VA[1] | — |
| Upgrade | Dage 4000 Upgrade - TSSOP20L[2] | — |
| Known issue | Missing microscope[2] | — |
| Make | — | Signatone[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →