Comparison ledger
KLA 0035235-003 MMD Head, YXLON WI26, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | WI26YXLON | |
|---|---|---|
| OEM | KLA | YXLON |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | YXLON WI26 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Source-identified product family | — | Wheel inspection systems[2] |
| Source-identified product name | — | YXLON WI26 G[2] |
| Product type | — | Wheel inspection system[2] |
| Line placement | — | Real-Time Wheel inspection systems[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →