Comparison ledger
Keyence VHX-7000, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | VHX-7000Keyence | |
|---|---|---|
| OEM | Keyence | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 8-inch wafers | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keyence VHX-7000 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Product type | Digital microscope[1] | — |
| Magnification | 20× to 2500×[1] | — |
| Illumination modes | Brightfield and darkfield[1] | — |
| Stage type | Fully motorised 300 mm XY stage[1] | — |
| Focusing | Automatic[1] | — |
| Image acquisition | High-resolution[1] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →