Comparison ledger
ASML Twinscan XT 1250 D ArF, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000 FamilyUltratech | |
|---|---|---|
| OEM | ASML | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan XT 1250 | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 193 nm[1] | — |
| Exposure wavelength | 193 nm[1] | — |
| Exposure source type | ArF excimer laser[1] | — |
| Category | Lithography[2] | — |
| Family | ASML Twinscan XT 1250[3] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[4] |
| Optical design | — | Wynne Dyson[4] |
| Magnification | — | 1X[4] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →