Comparison ledger
Agilent 7890 A GC-MS, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7890 A GC-MSAgilent | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | Agilent | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7890 | Melles Griot 05 |
| Specifications | ||
| Configuration | Agilent Mass Spectrometer 220 EI Ion Trap[1] | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Voltage | 230 V. 50/60 Hz. 2950 W[1] | — |
| Make | Agilent / Varian[1] | Melles Griot[2] |
| Model | 7890 A[1] | 05 LHP 151[2] |
| Equipment type | Gas Chromatography-Mass Spectrometer (GC-MS)[1] | Laser[2] |
| Mass spectrometer | Agilent Mass Spectrometer 220 EI Ion Trap[1] | — |
| Autosampler | Gerstel Autosampler MPS[1] | — |
| Vacuum pump | Agilent vacuum pump DS 42 with soundproof box[1] | — |
| Software packet | Included[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Power | 2950 W[1] | — |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →