Comparison ledger
Agilent 11980 A, Spectra-Physics 185 P F 1209, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 AAgilent | 185 P F 1209Spectra-Physics |
|---|---|---|
| OEM | Agilent | Spectra-Physics |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A | Spectra-Physics 185 |
| Specifications | ||
| Wavelength Range | 1250-1600 nm[1] | — |
| Compatible with SP 1 DLS Part Number | — | 0278424 000[2] |
| Configuration | — | 75 mW[2] |
| Type | — | Argon laser[3] |
| Power Output | — | 75 mW[3] |
| Compatible With | — | KLA SP1 DLS[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →