Comparison ledger
Advantest 93000 PS 1600 CTH, Electroglas 1034, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 93000 PS 1600 CTHAdvantest | 1034Electroglas |
|---|---|---|
| OEM | Advantest | Electroglas |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest 93000 | Electroglas 1034 |
| Specifications | ||
| Configuration | 8 x PS1600ME[1] | — |
| Manufacturer | Advantest[1] | — |
| Category | Test & Probe[1] | — |
| Type | tester[1] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →