Comparison ledger
SUSS MicroTec MA 8 BA 6 Wafer, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MA 8 BA 6 WaferSUSS MicroTec | 1000 FamilyUltratech |
|---|---|---|
| OEM | SUSS MicroTec | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec MA 8 BA 6 Wafer | Ultratech 1000 Family |
| Specifications | ||
| Tool type | — | Photolithography step-and-repeat 1X stepper[1] |
| Optical design | — | Wynne Dyson[1] |
| Magnification | — | 1X[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →