Comparison ledger
Signatone 1070, Tokyo Electron P 8, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | P 8Tokyo Electron |
|---|---|---|
| OEM | Signatone | Tokyo Electron |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Tokyo Electron P 8 |
| Specifications | ||
| Make | Signatone[1] | Tel[3] |
| Model | 1070[1] | P 8[3] |
| Configuration | — | Gold chuck[2] |
| Wafer Size | — | 8 inch[3] |
| Chuck Type | — | Gold chuck[2] |
| Temperature Control | — | Ambient Temperature[2] |
| Pad Type | — | Clean pad[2] |
| Board Type | — | MVME/VIP Board[2] |
| Vintage | — | 1994, 1997[4] |
| Wafer Sizes | — | 8 inch[3] |
| Product type | — | Prober[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →