Comparison ledger
Melles Griot 05 LHP 151, Zygo GPI XP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | GPI XPZygo |
|---|---|---|
| OEM | Melles Griot | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Zygo GPI |
| Cited variants | — |
|
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[2] | with Metropro 8.3.5[4] |
| Equipment type | Laser[2] | — |
| Make | Melles Griot[2] | Zygo[4] |
| Model | 05 LHP 151[2] | GPI XP[4] |
| Power state | Does not power on[2] | — |
| CCD camera | — | 640 x 480 pixels[4] |
| Wafer Size | — | 4 inch[4] |
| CCD Camera Resolution | — | 640 x 480 pixels[4] |
| Software | — | MetroPro 8.3.5[4] |
| Transmission Flats | — | 4 inch lens attachment for f-ratio measurement[4] |
| Vintage | — | 2004[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →