Comparison ledger
LTX-Credence D 10, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | D 10LTX-Credence | 1070Signatone |
|---|---|---|
| OEM | LTX-Credence | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | LTX-Credence D 10 | Signatone 1070 |
| Specifications | ||
| Configuration | Software vs. 2.1.1.4[1] | — |
| Software Version | 2.1.1.4[1] | — |
| Workstation | SuperMicro Workstation[2] | — |
| Module - DPIN 96 16 M | DPIN 96 16 M (quantity 5)[2] | — |
| Module - DPIN 96 32 M | DPIN 96 32 M[2] | — |
| Module - DPS 16 | DPS 16[2] | — |
| Module - DIBU | DIBU[2] | — |
| Make | — | Signatone[3] |
| Model | — | 1070[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →