Comparison ledger
KLA OP 5240 Film Thickness Measurement, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | |
|---|---|---|
| OEM | KLA | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA OP 5240 | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Configuration | Patterned, unpatterned[1] | — |
| Voltage | 230 V, 50/60 Hz[1] | — |
| Software Revision Level | TFMS Rev 4.1a32[1] | — |
| 1 Prealigner, Brooks, Model | PRE-201-CE[1] | — |
| 1 ATM-Robot, single EEF, Brooks, Model | ATM-105-1-DE (controller ESC-212)[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →