Comparison ledger
KLA .498 PSL Wafer, Sonix pulse2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | pulse2Sonix | |
|---|---|---|
| OEM | KLA | Sonix |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | Sonix pulse2 |
| Specifications | ||
| Configuration | NIST Traceable[1] | — |
| NIST traceability | Yes[1] | — |
| Type | — | pulser/receiver[2] |
| Use context | — | used in LED inspection[2] |
| Performance claim | — | improves signal-to-noise ratio and gain[2] |
| Imaging claim | — | for clean, clear imaging at any frequency and depth[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →