Comparison ledger
KLA 0035235-003 MMD Head, Nikon SMZ-2B, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SMZ-2BNikon | |
|---|---|---|
| OEM | KLA | Nikon |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Nikon SMZ-2B |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Desk mount boom stand or base plate boom stand[3] |
| Model | 0035235-003[1] | SMZ-2B[2] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| OEM | — | Nikon[2] |
| Section | — | Binocular Model[2] |
| Location | — | Z17[2] |
| Microscope Type | — | Stereo[3] |
| Observation Method | — | Reflected light[3] |
| Magnification Range | — | 8 - 50X (typical factory)[3] |
| Height | — | 9.38 in[3] |
| Width | — | 12 in[3] |
| Depth | — | 7.25 in[3] |
| Power Requirements | — | 115V[3] |
| Observation mode | — | Reflected light observation[3] |
| Typical factory magnification | — | 8-50X[3] |
| Light source compatibility | — | High intensity light source[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →