Comparison ledger
KLA 0035235-003 MMD Head, Koh Young Zenith 2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Zenith 2Koh Young | |
|---|---|---|
| OEM | KLA | Koh Young |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | True 3D AOI |
| Family | KLA 0035235-003 MMD Head | Koh Young Zenith 2 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Category | — | Automated Optical Inspection System (AOI)[2] |
| Description | — | Revolutionary True 3D AOI delivering Incomparable Capabilities[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →