Comparison ledger
Keysight 34401 A DMM, Tri -Mist 850 Electronic Air Filter, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 34401 A DMMKeysight | |
|---|---|---|
| OEM | Keysight | Tri |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keysight 34401 A DMM | Tri -Mist 850 Electronic Air Filter |
| Specifications | ||
| Configuration | 6-1/2[1] | — |
| Voltage | 200V max low input, 1000V max high input[1] | — |
| Digits | 6-1/2[1] | — |
| Maximum low input voltage | 200 V[1] | — |
| Maximum high input voltage | 1000 V[1] | — |
| Instrument type | 6-1/2 digit digital multimeter (DMM)[1] | — |
| Resolution | 6-1/2 digit[2] | — |
| Max low input voltage | 200V[1] | — |
| Max high input voltage | 1000V[1] | — |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →