Comparison ledger
JDSU OLS-56, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLS-56JDSU | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | JDSU | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU OLS-56 | Melles Griot 05 |
| Cited variants |
| — |
| Specifications | ||
| Number of wavelengths | 1, 2, 3 or 4 (depending on the model)[1] | — |
| Wavelengths (single mode) | 1310, 1490, 1550, 1625 nm[1] | — |
| Wavelengths (multimode 50/125 µm) | 850, 1300 nm[1] | — |
| Output power | -7 to 0 dBm[1] | — |
| Output power accuracy | 0.3 dB[1] | — |
| Radiation modulation | 270 Hz, 1 kHz and 2 kHz[1] | — |
| Wavelengths (multimode) | 850, 1300 nm (50/125 µm)[1] | — |
| Modulation frequencies | 270 Hz, 1 kHz, 2 kHz[1] | — |
| Single-mode wavelengths | 1310, 1490, 1550, 1625 nm[1] | — |
| Multimode wavelengths | 850, 1300 nm (50/125 µm)[1] | — |
| Radiation modulation frequencies | 270 Hz, 1 kHz, 2 kHz[1] | — |
| Type | Portable source of optical radiation[1] | — |
| Wavelength count | 1, 2, 3 or 4 depending on the model[1] | — |
| Output power range | -7 to 0 dBm[1] | — |
| Fiber type | single-mode and multimode 50/125 µm[1] | — |
| Model group | JDSU OLS-55, OLS-56[1] | — |
| Multimode wavelengths (50/125 µm) | 850 nm, 1300 nm[1] | — |
| Equipment type | Portable source of optical radiation[1] | Laser[2] |
| Model line | JDSU OLS-55, OLS-56[1] | — |
| Configuration | — | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Make | — | Melles Griot[2] |
| Model | — | 05 LHP 151[2] |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →