Comparison ledger
JDSU OLP-57, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLP-57JDSU | |
|---|---|---|
| OEM | JDSU | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU OLP-57 | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Type | Portable Optical Power Meter[1] | — |
| Wavelengths | 1310, 1490, 1550 nm[1] | — |
| Insertion loss | 1.5 to 2 dB[1] | — |
| Power measurement range | -50 to +26 dBm[1] | — |
| Measurement error | 0.5 to 0.8 dB[1] | — |
| Application | Testing FTTX/PON/BPON/EPON/GPON networks[1] | — |
| Designed for | Insertion into break of a working network[1] | — |
| Calibrated wavelengths | 1310, 1490, 1550 nm[1] | — |
| Designed for networks | FTTX/PON/BPON/EPON/GPON[1] | — |
| Portability | Portable[1] | — |
| Portable Optical Power Meter | JDSU OLP-57[1] | — |
| Applications | FTTX, PON, BPON, EPON, GPON networks[1] | — |
| Model | OLP-57[1] | — |
| Intended use | Testing FTTX/PON/BPON/EPON/GPON networks[1] | — |
| Configuration | — | 50-60 Cycle[2] |
| Voltage | — | 115 V[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →