Comparison ledger
JDSU 1205-1, Olympus Olympus OM-D E-M10 Mark IV, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Olympus OM-D E-M10 Mark IVOlympus |
|---|---|---|
| OEM | JDSU | Olympus |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Olympus Olympus OM-D E-M10 Mark IV |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Lens system | — | Micro Four Thirds[3] |
| Sensor size | — | Four Thirds sensor size[3] |
| Mirror | — | None (mirrorless)[3] |
| Viewfinder | — | Built-in electronic viewfinder[3] |
| Chassis style | — | Retro-style chassis with ergonomic button layout[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →