Comparison ledger
JDSU 1205-1, JDSU OLP-57, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | OLP-57JDSU |
|---|---|---|
| OEM | JDSU | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | JDSU OLP-57 |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | OLP-57[3] |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Type | — | Portable Optical Power Meter[3] |
| Wavelengths | — | 1310, 1490, 1550 nm[3] |
| Insertion loss | — | 1.5 to 2 dB[3] |
| Power measurement range | — | -50 to +26 dBm[3] |
| Measurement error | — | 0.5 to 0.8 dB[3] |
| Application | — | Testing FTTX/PON/BPON/EPON/GPON networks[3] |
| Designed for | — | Insertion into break of a working network[3] |
| Calibrated wavelengths | — | 1310, 1490, 1550 nm[3] |
| Designed for networks | — | FTTX/PON/BPON/EPON/GPON[3] |
| Portability | — | Portable[3] |
| Portable Optical Power Meter | — | JDSU OLP-57[3] |
| Applications | — | FTTX, PON, BPON, EPON, GPON networks[3] |
| Intended use | — | Testing FTTX/PON/BPON/EPON/GPON networks[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →