Comparison ledger
JDSU 1205-1, JDSU OLP-55, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | OLP-55JDSU |
|---|---|---|
| OEM | JDSU | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | JDSU OLP-55 |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Operating wavelengths | — | 780 - 1700 nm (depending on model)[3] |
| Number of calibrated wavelengths | — | 900[3] |
| Detector type | — | Germanium (Ge) or InGaAs[3] |
| Power measurement range | — | -80 to +30 dBm (depending on model)[3] |
| Maximum power | — | +15 to +30 dBm (depending on model)[3] |
| Measurement error | — | 0.2 - 0.5 dB[3] |
| Type | — | Portable optical power meter[3] |
| Operating wavelength range | — | 780 - 1700 nm (depending on model)[3] |
| Recommended replacement | — | EXFO FPM-600 optical power meter[3] |
| Device type | — | Portable Optical Power Meter[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →