Comparison ledger
Filmetrics F20, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | F20Filmetrics | |
|---|---|---|
| OEM | Filmetrics | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Filmetrics F20 | OGP (Optical Gaging Products) 0020 Contour Projector |
| Cited variants | — | |
| Specifications | ||
| Measurement technique | reflectance / optical reflectometry[2] | — |
| Primary measurement | film thickness[2] | — |
| Materials measured | dielectrics, semiconductors, and thin metals[2] | — |
| Spot size | large spot[2] | — |
| Optical model | multilayer optical models[2] | — |
| General use description | general purpose film-measurement instrument[1] | — |
| Wavelength range (F20-EXR variant mentioned in source) | 400-1700 nm[1] | — |
| Technique | Optical reflectometry (spectral reflectance)[3] | — |
| Measurement | Film thickness and refractive index (n & k)[2] | — |
| Beam size (ASU configuration) | Large spot[2] | — |
| Beam size (Utah configuration) | Small spot[4] | — |
| Analysis | Multilayer optical models[2] | — |
| Wavelength range (F20-EXR variant) | 400–1700 nm[1] | — |
| Configuration | — | 50-60 Cycle[5] |
| Voltage | — | 115 V[5] |
| OEM | — | OGP (Optical Gaging Products)[6] |
| Model | — | 0020[6] |
| Equipment type | — | Contour Projector[6] |
| Category | — | Precision Optics[5] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →