Comparison ledger
Canon 5510 ix, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 5510 ixCanon | 1000 FamilyUltratech |
|---|---|---|
| OEM | Canon | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Canon 5510 ix | Ultratech 1000 Family |
| Specifications | ||
| Configuration | HDD not included[1] | — |
| Manufacturer | Canon[2] | — |
| Model | 5510 ix[2] | — |
| Category | Lithography[2] | — |
| Type | Stepper[1] | — |
| Product note | HDD not included[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →