Comparison ledger
Camtek Eagle AP, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Eagle APCamtek | |
|---|---|---|
| OEM | Camtek | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | Taiko wafer adapter | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Camtek Eagle AP | KLA 0035235-003 MMD Head |
| Specifications | ||
| Voltage | 220 VAC[1] | — |
| Target Load | 5 A[1] | — |
| Short Circuit Current Rating | 5 KA[1] | — |
| Over current Protective | 30 A[1] | — |
| Wafer size | Taiko wafer adapter[2] | — |
| Largest Load | 5 A[2] | — |
| FLA | 16 A[2] | — |
| Configuration | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Model | — | 0035235-003[3] |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →