Comparison ledger
Bruker Dimension Vx 330, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Dimension Vx 330Bruker | |
|---|---|---|
| OEM | Bruker | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker Dimension | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Refurbished[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Manufacturer | Bruker[2] | — |
| Make | Bruker / Veeco[1] | KLA[3] |
| Model | Dimension Vx 330[1] | 0035235-003[3] |
| Tool type | AFM (Atomic Force Microscope)[1] | — |
| Wafer size | 12 inch[1] | — |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →