Comparison ledger
Brooks 017-0146-01 Prealigner, SUSS MicroTec DSC300 Gen2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0146-01 PrealignerBrooks | DSC300 Gen2SUSS MicroTec |
|---|---|---|
| OEM | Brooks | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | 300mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | Gen2 |
| Family | Brooks 017-0146-01 Prealigner | SUSS MicroTec DSC300 Gen2 |
| Specifications | ||
| Type | — | Automated system[1] |
| Wafer size | — | up to 300 mm[1] |
| Process category | — | Projection lithography[1] |
| Exposure technology | — | Full-field scanning projection[1] |
| Alignment | — | Yes[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →