Comparison ledger
Blue M 0 V 500, YES PB8-2P-CP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 V 500Blue M | PB8-2P-CPYES |
|---|---|---|
| OEM | Blue M | YES |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | 8 in. wafers |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 V 500 | YES PB8-2P-CP |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | — | Yield Engineering Systems (YES)[2] |
| Model | — | YES-PB8-2P-CP[2] |
| Product family | — | Polyimide Bake Ovens / High Temperature Vacuum Bake/Cure Ovens for BCB/Polyimide[1] |
| Wafer capacity | — | 2 cassettes of 8 in. wafers[1] |
| Chamber configuration | — | Single compartment[1] |
| Chamber description | — | 9.9 in. x 25.7 in. deep chamber[1] |
| Controller | — | CTC Controller with Color Touchscreen[1] |
| Listed options | — | Cooling Package[1] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →