Comparison ledger
Applied Materials 0020 23839 Part, Oxford Instruments 800 Plus, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | 800 PlusOxford Instruments |
|---|---|---|
| OEM | Applied Materials | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Oxford Instruments Plasmalab 800 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[2] | 50/60 Hz[3] |
| RF Frequency | — | 13.56 MHz[1] |
| Low Frequency Range | — | 100–350 kHz[1] |
| Deposition Rate (SiNx, NH3-free process) | — | up to 20 nm/min[1] |
| Typical Cleaning Interval (SiOx) | — | up to 100 μm deposited film[1] |
| Typical Cleaning Interval (SiN) | — | up to 20 μm deposited film[1] |
| Process Gases | — | SiH4, NH3, N2O, CH4, N2, Ar, He, CF4, O2[1] |
| Max Deposition Power (80 Plus) | — | <50 W[1] |
| Process type | — | PECVD (Plasma-Enhanced Chemical Vapor Deposition)[3] |
| Frequency | — | 50/60 Hz[3] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →