Comparison ledger
Applied Materials 0020 23839 Part, Applied Materials Centura DPHe, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | Centura DPHeApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Applied Materials Centura |
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[1] | 2 Load Ports[2] |
| Load Ports | — | 2[2] |
| Chambers | — | 4[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →