Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Applied Materials Centura DPS Aluminum, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | Centura DPS AluminumApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Applied Materials Centura DPS |
| Specifications | ||
| OEM | Applied Materials[1] | — |
| Model | 0010-16392[1] | Centura DPS[3] |
| Type | ESC Assembly[1] | — |
| Wafer Size | 300 mm[2] | — |
| Electrode Configuration | Dual[2] | — |
| Configuration | — | DPS R1 Metal Etch Chambers (2)[3] |
| Manufacturer | — | Applied Materials[3] |
| Wafer size | — | 8 inch[3] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →